Top Ten Engineering Schools, Colleges, Universities With the Most Suitable to Get Degree For International Students
International students who want to study engineering will find that there are many degree programs throughout the United States.A lot of colleges say they love international students, but the reality is sometimes that ... students are eligible if they are enrolled in a school in the United States.
Engineering school (name) (state) | Full-time enrollment (fall 2012) | Percentage of international students | U.S. News engineering school rank |
---|---|---|---|
University of Bridgeport (CT) | 303 | 94.4 | RNP |
University of Missouri—Kansas City | 123 | 88.6 | RNP |
Syracuse University (NY) | 753 | 87 | 76 |
Illinois Institute of Technology (Armour) | 1,059 | 86.9 | 72 |
Lamar University (TX) | 159 | 86.8 | RNP |
University of Texas—Dallas (Jonsson) | 1,350 | 86.1 | 76 |
Wichita State University (KS) | 283 | 84.8 | 105 |
Northeastern University (MA) | 2,034 | 83.9 | 57 |
University of North Texas | 316 | 83.5 | RNP |
University at Buffalo—SUNY (NY) | 1,232 | 83.4 | 61 |
University of Houston (Cullen) | 845 | 83.4 | 76 |
No comments:
Post a Comment